Live Ticker

  • SENSEX 79890.32 80.67 (0.1%)
  • NIFTY 50 24265.7 -161.15 (-0.66%)
  • GOLD 103780 -44 (-0.04%)
  • SILVER 121702 -171 (-0.14%)
  • NASDAQ 21705.158 115.018 (0.53%)
  • FTSE 9187.34 -29.48 (-0.32%)
  • Nikkei 41849.82 -868.65 (-2.08%)
  • Crude 5651 -34 (-0.6%)
  • USD/INR 88.22868 0.06 (0.07%)
  • EURO 103.2231 0.21 (0.2%)
  • POUND 119.2305 0.21 (0.17%)

Market Watch

  • Popular News
  • Market News
  • IPO News

Fund Performance

Address

163 Purani Najhai Jhansi
284002 (UP)

Phone

+91 - 9559188144

Landline

+91 - 9473946637

Email

support@moneyinvestor.in

Schedule A Meeting

Request A Call