Live Ticker

  • SENSEX 80467.17 -156.09 (-0.19%)
  • NIFTY 50 24528.35 -67.8 (-0.28%)
  • GOLD 102034 566 (0.55%)
  • SILVER 114868 582 (0.51%)
  • NASDAQ 21242.7 73.27 (0.34%)
  • FTSE 9100.77 -63.54 (-0.7%)
  • Nikkei 41968.71 909.56 (2.17%)
  • Crude 5595 1 (0.02%)
  • USD/INR 87.566322 -0.02 (-0.02%)
  • EURO 101.9649 0.22 (0.22%)
  • POUND 117.5428 0.19 (0.16%)

Market Watch

  • Popular News
  • Market News
  • IPO News

Live Indices Quotes

Commodities Quotes

Fund Performance

Address

163 Purani Najhai Jhansi
284002 (UP)

Phone

+91 - 9559188144

Landline

+91 - 9473946637

Email

support@moneyinvestor.in

Schedule A Meeting

Request A Call