Live Ticker

  • SENSEX 81312.32 -239.31 (-0.29%)
  • NIFTY 50 24752.45 -73.75 (-0.3%)
  • GOLD 95305 27 (0.03%)
  • SILVER 97265 10 (0.01%)
  • NASDAQ 19209.95 10.78 (0.06%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5310 3 (0.06%)
  • EURO 96.4474 -0.08 (-0.09%)
  • POUND 115.0422 0.01 (0.01%)

Market Watch

  • Popular News
  • Market News
  • IPO News

Live Indices Quotes

Commodities Quotes

Fund Performance

Address

163 Purani Najhai Jhansi
284002 (UP)

Phone

+91 - 9559188144

Landline

+91 - 9473946637

Email

support@moneyinvestor.in

Schedule A Meeting

Request A Call