Live Ticker

  • SENSEX 82500.47 -689.81 (-0.84%)
  • NIFTY 50 25149.85 -205.4 (-0.82%)
  • GOLD 97830 12 (0.01%)
  • SILVER 113111 3988 (3.53%)
  • NASDAQ 20638.41 7.74 (0.04%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5884 1 (0.02%)
  • USD/INR 85.8319 -0.04 (-0.04%)
  • EURO 100.3678 0.03 (0.03%)
  • POUND 116.0103 0.12 (0.1%)

Market Watch

  • Popular News
  • Market News
  • IPO News

Live Indices Quotes

Commodities Quotes

Fund Performance

Address

163 Purani Najhai Jhansi
284002 (UP)

Phone

+91 - 9559188144

Landline

+91 - 9473946637

Email

support@moneyinvestor.in

Schedule A Meeting

Request A Call